通过您的MT4和MT5交易平台,即时连接世界上最具流动性的股票指数。通过连接到我们的oneZero™ MT4 Bridge,进入Nanotechs深度空前的流动性池,保证最快的交易执行速度。进一步保障透明度,所有Nanotechs指数的价格都基于该指数对应股票市场的基础价格。
Nanotechs为外汇交易员提供全球最具流动性的股票市场指数,包括标准普尔500指数、DAX指数、富时指数、DJ30指数等。
Nanotechs指数价差合约是专为机构交易员设计的,所有客户都可以在无佣金、价格透明、极低点差的情况下尽享交易。
进入
股票市场
为了在指数市场占据优势,股指交易者需要拥有最快的交易执行速度。
Nanotechs使用我们独有的oneZero™ MT4 Bridge技术,为所有Nanotechs指数交易员提供最快的执行速度。
高达
指数交易杠杆
Nanotechs用户可在全球最流行的MT4和MT5外汇交易平台上进行股指交易。
在Nanotechs,您可以使用各种指数交易模式,包括投机交易、套利交易、波段交易以及智能交易(EA)等,适合您交易风格的方式。
高达
方式连接MT4
无论您选择了哪种市场,外汇市场与股票市场的关联都十分紧密。结合自身对相关市场风险的承受限度,提高交易能力,并提升交易成功率。
指数交易杠杆最高可达
Contract | Symbol | Description | Exchange | Quote sample | Min Spread (For reference only) | Average Spread (For reference only) | Contract Size | Currency | Leverage | Min volume per click | Max volume per click | Trading time |
SPI200 | ASX /SPI 200 Australian Cash | ASX Trade24 | 6163.39 → 6163.40 | 35 | 239.97 | 1 | AUD | 200:1 | 0.1 | 500 | Monday-Friday 02:50-09:30, 10:10-24:00 |
|
CHINA50 | China A50 Index Cash | Singapore Exchange (was SIMEX) | 13768 → 13769 | 6 | 8.5 | 1 | USD | 200:1 | 0.1 | 500 | Monday-Friday 04:00-11:30, 12:00-23:45 |
|
DAX30 | German Equity Index Cash | Eurex | 12717.05 → 12717.06 | 0 | 282.64 | 1 | EUR | 200:1 | 0.1 | 500 | Monday-Friday 03:15-23:00 |
|
DJ30 | Dow Jones Cash | Chicago Board of Trade | 27443.00 → 27443.01 | 200 | 338.51 | 1 | USD | 200:1 | 0.1 | 500 | Monday-Friday 01:00-23:15, 23:30-24:00 |
|
ES35 | Spain 35 Index Cash | Meff Renta Variable (Madrid) | 7759.14 → 7759.15 | 425 | 440.88 | 1 | EUR | 200:1 | 0.1 | 500 | Monday-Friday 09:00-21:00 |
|
EU50 | EUSTX50 Cash | Eurex | 3341.88 → 3341.89 | 20 | 159.47 | 1 | EUR | 200:1 | 0.1 | 500 | Monday-Friday 03:15-23:00 |
|
FRA40 | France 40 Index Cash | Euronext Derivatives Paris | 5097.18 → 5097.19 | 104 | 104.04 | 1 | EUR | 200:1 | 0.1 | 500 | Monday-Friday 09:00-23:00 |
|
FTSE100 | FTSE100 Index Cash | ICE Futures Europe Financials | 6358.90 → 6358.91 | 40 | 230.86 | 1 | GBP | 200:1 | 0.1 | 500 | Monday-Friday 03:00-23:00 |
|
HSI | Hang Seng Index Cash | Hong Kong Futures Exchange | 25059 → 25060 | 2 | 6.39 | 1 | HKD | 200:1 | 0.1 | 500 | Monday-Friday 04:15-07:00, 08:00-11:30, 12:15-22:00 |
|
NAS100 | NAS100 Cash | Chicago Mercantile Exchange | 10013.20 → 10013.21 | 0 | 164.9 | 1 | USD | 200:1 | 0.1 | 500 | Monday-Friday 01:00-23:15, 23:30-24:00 |
|
Nikkei225 | Nikkei Index Cash | Chicago Mercantile Exchange | 23108.98 → 23108.99 | 120 | 1010.01 | 1 | JPY | 200:1 | 50 | 20000 | Monday-Friday 01:00-24:00 |
|
SP500 | S&P Index Cash | Chicago Mercantile Exchange | 3225.39 → 3225.40 | 0 | 54.72 | 1 | USD | 200:1 | 0.1 | 500 | Monday-Friday 01:00-23:15, 23:30-24:00 |
|
USDX | US Dollar Index Future | ICE Futures US Currencies | 96.305 → 96.306 | 28 | 28 | 100 | USD | 200:1 | 0.1 | 500 | Monday 01:00-24:00 Tuesday-Thursday 03:00-24:00 Friday 03:00-23:00 |
|
VIX | Volatility Index Future | Cboe Futures Exchange | 26.935 → 26.936 | 61 | 72.19 | 1000 | USD | 200:1 | 0.1 | 500 | Monday-Tuesday, Thursday 01:00-23:15, 23:30-24:00 Wed, Friday 01:00-23:15 |
|
US2000 | US SMALL CAP 2000 CASH | Chicago Mercantile Exchange | 1471.97 → 1472.64 | 34.34 | 80 | 1 | USD | 200:1 | 0.1 | 500 | Monday-Friday 01:00-23:15, 23:30-24:00 |
|
TW50 | MSCI Taiwan CASH | Singapore Exchange (was SIMEX) | 501.84 → 502.09 | 15 | 21 | 10 | USD | 200:1 | 0.1 | 500 | Monday-Friday 03:45-08:45, 09:15-23:45 |
选择一个帐户类型并提交您的申请。
一系列的入金方式,为您的账户入金。
在MT4/MT5买卖超过300+种全球各类资产交易产品。